RATING CHART 2018 European KYOKUSHINKAI KARATE FEDERATION COUNTRIES
Place | Country | Medal | Score | Total | European Championship European Cup | ||||
---|---|---|---|---|---|---|---|---|---|
I | II | III | 20 | 10 | 5 | ||||
1 | Russia | 8 | 7 | 5 | 160 | 70 | 25 | 225 | European Championship European Cup |
2 | Azerbaijan | 6 | 8 | 6 | 120 | 80 | 30 | 230 | European Championship European Cup |
3 | Turkey | 1 | 3 | 3 | 20 | 30 | 15 | 65 | European Championship European Cup |
4 | Romania | – | 1 | 2 | – | 10 | 10 | 20 | European Cup |
5 | Latvia | – | – | 2 | – | – | 10 | 10 | European Championship |
6 | Ukraine | – | – | 1 | – | – | 5 | 5 | European Championship |
THE LIST OF THE MEMBERS OFCOMMISSION WHO MADE UPAND CONFIMEDTHE CROSS- COUNTRY RATING CHARTOFTHE EUROPEAN KYOKUSHINKAI KARATE FEDERATION
1. Azizov Teyub (President of the Intemational Kyokushinkai Karate Federation) Azerbaijan
2. Istvan Adams (1st Vice-President of the Intemational Kyokushinkai Karate Federation) Hungary
3. Daniel Musa Molter (Representative of the European Kyokushinkai Karate Federation on the Balkans) Romania
4. Badri Kokai (Assistant of President of the Intemational Kyokushinkai Karate Federation) Georgia
5. Jimmy Lesley (The Secretary of the Interational Kyokushinkai Karate Federation) Latvia
6. Musa Musayev (Member of the International Kyokushinkai Karate Federation) Russia